US military & Civilian personnel
物件情報
米軍向け
Z2041
| CITY | Zama |
|---|---|
| Unit Type | House |
| Size(Square feet) | 1818 |
| Year Built | 1997 |
| Rent Amount | 270,000yen |
| Apprecation fee | 270,000yen |
| Commission | 297,000yen |
| Security Deposit | 270,000yen |
| Total | 1,107,000yen |
| Bedrooms | 4rooms |
| Bathroom | 1 full bath + 2 toilet |
| Tatami Room | 1 |
| Gas range | JP Installed |
| Parking Space | 2 car park |
| Pet | No |
| Distance from Camp Zama(Drive) | 5minutes |
| Distance from closest station(walking) | Sobudai Mae Station(Odakyu-line) 20minutes |





