US military & Civilian personnel
物件情報
米軍向け
G2111
| CITY | SAGAMIHARA-SHI TYUOU-KU |
|---|---|
| Unit Type | Apartment |
| Size(Square feet) | 1370 |
| Year Built | 2003 |
| Rent Amount | 280,000yen |
| Apprecation fee | 280,000yen |
| Commission | 308,000yen |
| Security Deposit | 280,000yen |
| Total | 1,148,000yen |
| Bedrooms | 1 |
| Bathroom | 1Full bath+2Toilet |
| Tatami Room | 1 |
| Gas range | JP Installed |
| Parking Space | 1 |
| Pet | No |
| Distance from Camp Zama(Drive) | 30minutes |
| Distance from closest station(walking) | Sagamihara(JR Yokohama-line) |



